Final 2011 Stats
| Team | Giveaways | Takeaways | Turnover Margin | Scoring Margin | Defensive TDs | Special Teams TDs | Penalties | Yards |
| Academy Park | 25 | 43 | +18 | 17.3 | 6 | 3 | 100 | 942 |
| Archbishop Carroll | 28 | 15 | -13 | -24.9 | 0 | 1 | 49 | 349 |
| Cardinal OHara | 14 | 26 | +12 | 11.6 | 5 | 2 | 60 | 466 |
| Chester | 26 | 20 | -6 | -15.5 | 2 | 0 | 73 | 541 |
| Chichester | 37 | 33 | -4 | -12.1 | 2 | 1 | 95 | 792 |
| Delco Christian | 8 | 19 | +11 | 7.3 | 1 | 2 | 31 | 249 |
| Episcopal Academy | 15 | 9 | -6 | -5.3 | 0 | 0 | 45 | 362 |
| Garnet Valley | 25 | 25 | 0 | 12.5 | 5 | 2 | 86 | 741 |
| Glen Mills | 16 | 24 | +8 | 12.0 | 3 | 3 | 79 | 621 |
| Haverford | 22 | 24 | +2 | 10.8 | 4 | 0 | 59 | 516 |
| Haverford School | 17 | 21 | +4 | 13.9 | 4 | 2 | 62 | 479 |
| Interboro | 20 | 25 | +5 | 3.3 | 2 | 1 | 38 | 302 |
| Marple Newtown | 12 | 14 | +2 | 14.9 | 1 | 1 | 44 | 327 |
| Monsignor Bonner | 20 | 15 | -5 | -1.1 | 0 | 1 | 59 | 498 |
| Penncrest | 18 | 12 | -6 | -18.6 | 0 | 0 | 56 | 397 |
| Penn Wood | 31 | 15 | -16 | -36.9 | 0 | 0 | 60 | 417 |
| Radnor | 25 | 17 | -8 | -25.6 | 1 | 0 | 53 | 421 |
| Ridley | 19 | 32 | +13 | 16.8 | 6 | 2 | 39 | 292 |
| Springfield | 23 | 28 | +5 | 10.8 | 1 | 1 | 61 | 441 |
| Strath Haven | 8 | 25 | +17 | 16.9 | 2 | 1 | 19 | 128 |
| Sun Valley | 43 | 21 | -22 | -22.8 | 1 | 1 | 69 | 695 |
| Upper Darby | 34 | 22 | -12 | -2.9 | 3 | 0 | 65 | 523 |
Pingback: Team stats hot off the Delco Football presses | Delco Football
I think AP has more takeaways than that. I think its in the upper 30′s. I collect all box scores, and i have 34, missing two games, carroll and chi. I know they had 4 picks in the chi game.
Notice a pattern in penalty leaders? Academy Park, Chi, Glen Mills, Chester, (Garnet is a mystery). Makes me wonder refs?? You mean those central league boys don’t hold?? BS. I think there is a little bias, but I know noone will ever admit that. Its unfair.
Dave,
The refs in the Del Val League are also considerably (how should I put this) less-skilled?
So I’m told …
I was told All-Central League will be selected this week. Once I get that info, I’ll post the teams.
Pingback: Final season stats are up | Delco Football