Team Offense

Final 2011 Stats

Team PPG Total Yards/Game Rush Yards/Game Yards/Carry Pass Yards/Game Comp. %
Academy Park 29.1 255.2 184.4 5.6 70.8 43.0
Archbishop Carroll 15.8 208.6 86.8 3.1 121.8 44.6
Cardinal OHara 28.9 248.9 147.5 5.6 101.4 57.5
Chester 11.3 151.3 95.7 3.0 55.5 33.3
Chichester 20.4 221.3 88.9 3.0 132.4 51.5
Delco Christian 25.1 272.2 221.4 5.5 50.8 40.6
Episcopal Academy 8.2 165.2 70.4 2.4 94.8 52.6
Garnet Valley 36.7 406.8 297.2 6.3 109.5 52.1
Glen Mills 34.0 271.6 235.9 6.6 35.7 34.0
Haverford 26.6 280.4 170.6 5.4 109.8 51.9
Haverford School 26.9 230.2 136.9 4.1 93.3 46.4
Interboro 26.1 275.1 174.5 4.6 100.6 45.7
Marple Newtown 26.8 291.5 252.5 6.7 39.0 37.9
Monsignor Bonner 23.5 288.4 171.3 5.2 117.1 47.6
Penncrest 11.5 220.9 95.5 3.0 125.4 48.2
Penn Wood 4.3 90.7 53.3 1.9 37.5 34.7
Radnor 10.2 174.9 110.7 3.5 64.2 31.0
Ridley 28.3 217.3 111.2 5.0 106.1 42.8
Springfield 26.9 317.3 195.7 5.7 121.5 45.9
Strath Haven 32.1 314.4 272.6 6.4 41.8 39.3
Sun Valley 16.1 236.7 84.1 3.1 152.6 45.9
Upper Darby 21.6 271.9 152.8 4.6 119.1 47.8

2 thoughts on “Team Offense

  1. Pingback: Team stats hot off the Delco Football presses | Delco Football

  2. Pingback: Final season stats are up | Delco Football

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s